| 仕様説明 1 | 可搬重量 | 3kg (ピーク:5kg) | |
| リーチ | 622mm | ||
| 自由度 | 6軸回転関節 | ||
| HMI | 10.1 インチティーチペンダント/モバイル端末Webアプリ | ||
| 繰り返し精度 ISO 9283 | ±0.05mm | ||
| 軸動作 | 作業範囲 | 最大速度 | |
| ベース | ±175° | ±150°/s | |
| ショルダー | +85°/﹣265° | ±150°/s | |
| エルボ | ±150° | ±150° | |
| 手首1 | +85°/﹣265° | ±180°/s | |
| 手首2 | 350° | ±180°/s | |
| 手首3 | ±175° | ±180°/s | |
| 典型的なTCP速度 | 1m/s | ||
| 特徴 | 保護等級 | IP54 (IP65 オプション) | |
| 騒音レベル | <65db | ||
| ロボット設置 | 全方向対応 | ||
| I/O ポート | DI 2 DO 2 | ||
| AI 1 AO 1 | |||
| ツールI/O電源供給 | 24V/1.5A | ||
| 物理仕様 | 設置面積 | 125mm | |
| 重量 | ≈10kg (ケーブル含まず) | ||
| 使用温度 | 0—45℃ | ||
| 使用湿度 | 90%RH (結露なきこと) | ||
| 材質 | アルミニウム、スチール |
| 特徴 | 保護等級 | IP54 |
| 使用湿度 | 90%RH (結露なきこと) | |
| ディスプレイ解像度 | 1280*800 ピクセル | |
| 物理仕様 | L*W*H | 268*210*88mm |
| 重量 | 1.6kg | |
| 材質 | ABS、PP | |
| ケーブルの長さ | 5m |
Fill out the form and you will get
Product consultant one-on-one service
Complete product information
Professional team provides detailed answers
Fill out the form and you will get
Product consultant one-on-one service
Complete product information
Professional team provides detailed answers